Ball valve
Pressure gauge fatigue can be avoided by keeping the cock in the closed position except when measuring pressure.
When checking or replacing a pressure gauge it is convenient to mount it ahead of time.
| Screw size | Max. pressure | material |
| RcxRc | 2MPa | BS |
| 1/4・3/8・1/2 | 4MPa | SUS316 |
Pipe siphon
Pipe siphon protects pressure gauge from possible bad effects when the liquid to be measured is high or low temperature.
| Name | Screw size | Max. pressure | material |
| Standard type | RxR 3/8x3/8 |
3MPa | SGP |
| SUS304 | |||
| Socket type | 1/4・3/8・1/2 | 15MPa | SUS316 |
Dampener
Dampener prevents damage to interenal mechanism and bourdon tube due to sudden pressure increase.
| Screw size female×male |
| G1/4 × G1/4B |
| G1/4 × R1/4 |
| G3/8 × G3/8B |
| G3/8 × R3/8 |
| G1/2 × G1/2B |
| G1/2 × R1/2 |
Union flange/Flange with fixed socket

| A | B |
| G3/8 | 23x26.5 |
| G1/2 | 26x30 |
Joint

| BSBM | SUS316 | |||
| G1/4x | R1/2 | R1/4 | ||
| G1/4x | R3/8 | G3/8B | R3/8 | |
| G3/8x | R1/4 | G1/4B | R1/4 | |
| G3/8x | R3/8 | R3/8 | ||
| G3/8x | G1/2B | R1/2 | G1/2B | R1/2 |
| G3/8x | R3/4 | G3/4B | R3/4 | |
| G3/8x | R1 | |||
Union joint

| A×B | C | D | E | F | G | H | I | |
| UJT-1 | G3/8×R3/8 | 13 | 19 | 22 | 18 | 72 | 23x26 | 23x26 |
| UJT-2 | G3/8×R1/2 | 13 | 19 | 22 | 18 | 72 | 23x26 | 26x30 |
| UJT-3 | G1/2XR3/8 | 15 | 22 | 22 | 18 | 74 | 26x30 | 23x26 |
| UJT-4 | G1/2×R1/2 | 15 | 22 | 22 | 18 | 74 | 26x30 | 26x30 |


日本語






