Temperature compensated pressure switch –Liquid Free Type-
The newly evolved temperature compensation switch has arrived. This is installed in Gas Insulated Switchgear (GIS) and Gas Circuit Breaker (GCB) of nuclear / thermal / hydraulic power stations to monitor the pressure and density of SF6 gas which is an electric insulating medium. This new model is liquid-free and light weight at a more reasonable price.
Example for setting pressure
Unit::MPa Setting temperature:20℃
| Rated pressure | 1st contact (lower limit) | 2nd contact (lowest limit) |
| 0.35 | 0.30 ±0.02 | 0.25 ±0.02 |
| 0.50 | 0.45 ±0.02 | 0.40 ±0.02 |
| 0.55 | 0.50 ±0.02 | 0.45 ±0.02 |
| 0.60 | 0.55 ±0.02 | 0.50 ±0.02 |
Main specifications
| 1)Ambient temperature | -20℃~+40℃ |
| 2)Temp. compensation range | -20℃~+60℃ |
| 3)Indication accuracy | ±1% F.S. (at +20ºC) |
| 4)Scale range (example) | -0.1MPa(-76cmHg)~1MPa (10kgf/cm2) |
| 5)Contact mechanism | Magnet assist type (2 lower limits) |
| 6)Contact capacity | more than 0.05A at 250V AC, more than 0.1A at 125V AC (inductive breaking current) more than 0.13A at 250V DC, more than 0.26A at 125V DC (non-inductive breaking current) |
| 7)Max. allowable gas leakage | 1 × 10-9 Pa・m3/s or less |
| 8)Operating vironment | Both indoors and outdoors |
| 9)Weight | Approx. 1.35 kg |


日本語